<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash tutorial, Actionscript tutorial, CS5,  How To &#187; MovieClip.line</title>
	<atom:link href="http://www.flashcs.com/tag/movieclip-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashcs.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Sep 2011 06:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drawing lines in Actionscript 3</title>
		<link>http://www.flashcs.com/actionscript/drawing-lines-in-actionscript-3/</link>
		<comments>http://www.flashcs.com/actionscript/drawing-lines-in-actionscript-3/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0 Tutorial]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[draw methods]]></category>
		<category><![CDATA[Drawing lines in Actionscript]]></category>
		<category><![CDATA[lines in Actionscript 3]]></category>
		<category><![CDATA[MovieClip]]></category>
		<category><![CDATA[MovieClip.line]]></category>
		<category><![CDATA[MovieClip.lineStyle]]></category>
		<category><![CDATA[MovieClip.moveTo]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=1160</guid>
		<description><![CDATA[Now, with Macromedia Flash MX, nearly all the capabilities of the built-in drawing tools are available in ActionScript. When you couple that with the power inherent in ActionScript itself, the results can be astounding. The new drawing methods give the ActionScript author the power to create interactive visual elements that would have been difficult (or [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/actionscript/drawing-lines-in-actionscript-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

