<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash tutorial, Actionscript tutorial, CS5,  How To &#187; flash tutorials</title>
	<atom:link href="http://www.flashcs.com/tag/flash-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashcs.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Sep 2011 06:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to create flash images quickly</title>
		<link>http://www.flashcs.com/how-to/how-to-create-flash-images-quickly/</link>
		<comments>http://www.flashcs.com/how-to/how-to-create-flash-images-quickly/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 20:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[How to create flash images quickly]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=47</guid>
		<description><![CDATA[Flash Scripts Primitive scripts to create flash images quickly Introduction A few &#8216;primitive&#8217; scripts help create flash images fast by grouping together repetitive commands. flash.mount Used to mount the tinybsdap image (.bin) on to the file system. This is useful when you wish to make modifications to the flash image (for ex. store default config [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-create-flash-images-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Flash Mx animation tutorial</title>
		<link>http://www.flashcs.com/templates/easy-flash-mx-animation-tutorial/</link>
		<comments>http://www.flashcs.com/templates/easy-flash-mx-animation-tutorial/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Templates]]></category>
		<category><![CDATA[animation tutorial]]></category>
		<category><![CDATA[Flash Mx]]></category>
		<category><![CDATA[flash tutorials]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=892</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.flashcs.com/templates/easy-flash-mx-animation-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Install Flash Player 10 Under Ubuntu Linux</title>
		<link>http://www.flashcs.com/how-to/how-to-install-flash-player-10-under-ubuntu-linux/</link>
		<comments>http://www.flashcs.com/how-to/how-to-install-flash-player-10-under-ubuntu-linux/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[flash filter]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[How to flash]]></category>
		<category><![CDATA[Install new flash player 10]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=38</guid>
		<description><![CDATA[Adobe flash player version 10 (code-named &#8220;Astro&#8221;) has been released and available for download. It has many new features such as: Visual performance improvements 3D effects Custom Filters and Effects Advanced Text Layout Enhanced Drawing API Performance improvements and much more. You must uninstall any currently installed Flash Player before installing the beta under Linux [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-install-flash-player-10-under-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Convert Flash Files to MP4 Files</title>
		<link>http://www.flashcs.com/how-to/how-to-convert-flash-files-to-mp4-files/</link>
		<comments>http://www.flashcs.com/how-to/how-to-convert-flash-files-to-mp4-files/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[How to Convert Flash]]></category>
		<category><![CDATA[MP4 Files]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=34</guid>
		<description><![CDATA[The most common reason to convert Flash video files into an MP4 format is so the video clip may be played on a PDA or mobile phone. Flash file types include FLV and SWF. Flash files may be converted into MP4s for use on mobile devices. To convert a Flash video file into an MP4 [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-convert-flash-files-to-mp4-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating Items.</title>
		<link>http://www.flashcs.com/how-to/animating-items/</link>
		<comments>http://www.flashcs.com/how-to/animating-items/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 17:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Animating]]></category>
		<category><![CDATA[Animating Items]]></category>
		<category><![CDATA[flash Animating]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[How to flash]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=66</guid>
		<description><![CDATA[Animating Items. To apply intro and outro effects: Launch Flash Designer. Choose &#8220;Frame&#8221; &#62; &#8220;Frame Size&#8221; to set movie dimensions. Choose &#8220;Rectangle&#8221; tool and draw a rectangle on the frame. Choose &#8220;Item&#8221; &#62; &#8220;Fill Color&#8221;. Change rectangle color to anything else than white. Press F9 to preview the animation. Rectangle is static. Hit &#8220;Alt+F4&#8243; to [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/animating-items/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Text Animation</title>
		<link>http://www.flashcs.com/how-to/how-to-text-animation/</link>
		<comments>http://www.flashcs.com/how-to/how-to-text-animation/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 17:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[animation text]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[How to Text Animation]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=71</guid>
		<description><![CDATA[Text Animation. To create the text animation: Launch Flash Designer and choose &#8220;Blank document&#8221;. Choose &#8220;Frame&#8221; &#62; &#8220;Frame Size&#8221; to set movie dimensions, for example 400 x 200. Choose &#8220;Text&#8221; tool and click on the frame. Type the text (for example &#8220;Text Animation&#8221;) and click OK. Choose &#8220;Edit&#8221; &#62; &#8220;Align&#8221; &#62; &#8220;Center on Page&#8221; to [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-text-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seizure Video Preview in Flash</title>
		<link>http://www.flashcs.com/how-to/seizure-video-preview-in-flash/</link>
		<comments>http://www.flashcs.com/how-to/seizure-video-preview-in-flash/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 17:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[Preview in Flash]]></category>
		<category><![CDATA[Seizure Video]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=62</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/seizure-video-preview-in-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Arcade Preview</title>
		<link>http://www.flashcs.com/how-to/flash-arcade-preview/</link>
		<comments>http://www.flashcs.com/how-to/flash-arcade-preview/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 11:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Flash Arcade]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=64</guid>
		<description><![CDATA[Flash Game Arcade Preview  full video&#8230;]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/flash-arcade-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Path Animation</title>
		<link>http://www.flashcs.com/how-to/how-to-path-animation/</link>
		<comments>http://www.flashcs.com/how-to/how-to-path-animation/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[How to flash]]></category>
		<category><![CDATA[How to Path Animation]]></category>
		<category><![CDATA[Move on path]]></category>
		<category><![CDATA[Path Animation]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=76</guid>
		<description><![CDATA[Move on path Launch Alligator Flash Designer. Choose the Line tool. Draw a line across the frame. Choose the Ellipse tool. Draw an ellipse. Check if object (ellipse) is selected. Choose &#8220;Animation&#8221; &#62; &#8220;Motion&#8221;. Under &#8220;Move on Path&#8221; select the object, polyline name, for example &#8220;PolyLine1&#8243;. Click OK and press F9 to preview the movie.]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-path-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exploding Squares</title>
		<link>http://www.flashcs.com/how-to/exploding-squares/</link>
		<comments>http://www.flashcs.com/how-to/exploding-squares/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Animation Wizard]]></category>
		<category><![CDATA[Duplicate the square]]></category>
		<category><![CDATA[flash tutorials]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=83</guid>
		<description><![CDATA[Animation Wizard Launch Alligator Flash Designer. Set movie dimensions, 400 x 400 pixels: &#8220;Frame&#8221; &#62; &#8220;Frame size&#8221;. Creating a square Choose the &#8220;Rectangle&#8221; tool and draw a small rectangle. Choose &#8220;Item&#8221; &#62; &#8220;Resize&#8221; and enter 32 x 32, click OK. Duplicate the square Choose &#8220;Edit&#8221; &#62; &#8220;Duplicate and duplicate the item 8 times horizontally. Set [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/exploding-squares/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Log Flash Disk Write Stats</title>
		<link>http://www.flashcs.com/how-to/how-to-log-flash-disk-write-stats/</link>
		<comments>http://www.flashcs.com/how-to/how-to-log-flash-disk-write-stats/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[How To Log Flash Disk Write Stats]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=53</guid>
		<description><![CDATA[The Logging Script This has been developed on my Debian system. It will probably work on other system, though it may need some tweaking. Suggestions are welcome. The logging script is called disklog and you can get it from http://svn.chezphil.org/utils/trunk/disklog. Please read the comments in the script and change the location of the log file(s) [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-log-flash-disk-write-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Convert PowerPoint Presentations to Flash Video</title>
		<link>http://www.flashcs.com/how-to/how-to-convert-powerpoint-presentations-to-flash-video/</link>
		<comments>http://www.flashcs.com/how-to/how-to-convert-powerpoint-presentations-to-flash-video/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[How to Convert]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=31</guid>
		<description><![CDATA[While PowerPoint presentations are a staple of modern business, when you travel, you never know what kind of hardware will be available. Will the computers at your destination have compatible software? Hardware? Will your added media function correctly? That is why it is much easier to convert your PowerPoint presentations to flash animation on the [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-convert-powerpoint-presentations-to-flash-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOW TO ENCODE A MOVIE IN FLV FLASH VIDEO FORMAT</title>
		<link>http://www.flashcs.com/how-to/how-to-encode-a-movie-in-flv-flash-video-format/</link>
		<comments>http://www.flashcs.com/how-to/how-to-encode-a-movie-in-flv-flash-video-format/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[HOW TO ENCODE]]></category>
		<category><![CDATA[How to encode a movie in FLV Flash Video format]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=25</guid>
		<description><![CDATA[HOW TO ENCODE A MOVIE IN FLV FLASH VIDEO FORMAT FOR YOUR WEBSITE OR BLOG WITH FFMPEGX FOR MAC OSX This guide provides a step-by-step process to convert a movie into Flash Video, and set up your website to stream the movie directly on a http connection. Opening the source movie You have an .AVI [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-encode-a-movie-in-flv-flash-video-format/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Configure Flash Plugins: Firefox</title>
		<link>http://www.flashcs.com/how-to/how-to-configure-flash-plugins-firefox/</link>
		<comments>http://www.flashcs.com/how-to/how-to-configure-flash-plugins-firefox/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Configure Flash Plugins]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[How to flash]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=10</guid>
		<description><![CDATA[If you visit a page which needs flash to be displayed correctly click on the the missing plugin icon and Firefox will automatically install it for you. Restart firefox and type about:plugins in the address bar. If the plugin has been successfully installed you should see ‘Shockwave Flash’ among plugins. Adobe Flash Plugin Alternativelly you [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-configure-flash-plugins-firefox/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flash Script &#8211; Falling Snow Effect</title>
		<link>http://www.flashcs.com/how-to/flash-script-falling-snow-effect/</link>
		<comments>http://www.flashcs.com/how-to/flash-script-falling-snow-effect/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Falling Snow Effect]]></category>
		<category><![CDATA[Flash Script]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[Snow Effect]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=81</guid>
		<description><![CDATA[1. Create a small snowflake I used a small circle filled with white color. 2. Convert this snowflake object to a movie clip, and give it an instance name of &#8220;snow&#8221;. 3. Now, go in to the time line of this snow movie clip, and create three keyframes in this layer. 4. In the first [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/flash-script-falling-snow-effect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

