<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash tutorial, Actionscript tutorial, CS5,  How To &#187; fla flash cs4</title>
	<atom:link href="http://www.flashcs.com/tag/fla-flash-cs4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashcs.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Sep 2011 06:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Create a FLA file and adding graphics in Flash CS4</title>
		<link>http://www.flashcs.com/how-to/how-to-create-a-fla-file-and-adding-graphics-in-flash-cs4/</link>
		<comments>http://www.flashcs.com/how-to/how-to-create-a-fla-file-and-adding-graphics-in-flash-cs4/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[add graphics]]></category>
		<category><![CDATA[Create a FLA file]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[fla file]]></category>
		<category><![CDATA[fla flash cs4]]></category>
		<category><![CDATA[flash cs4 animation]]></category>
		<category><![CDATA[flash cs4 help]]></category>
		<category><![CDATA[Flash CS4 tutorial]]></category>
		<category><![CDATA[learn flash cs4]]></category>
		<category><![CDATA[learning flash cs4]]></category>

		<guid isPermaLink="false">http://www.flashcs.com/?p=1590</guid>
		<description><![CDATA[To build an application in Flash CS4 Professional, you create vector graphics and design elements with the drawing tools, and import additional media elements like audio, video, and images into your document. Next, you define how and when you want to use each of the elements to create the application you have in mind. When [...]]]></description>
		<wfw:commentRss>http://www.flashcs.com/how-to/how-to-create-a-fla-file-and-adding-graphics-in-flash-cs4/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

